MFSS Trade,
DEPARTMENT : MFSS TRADE
Download Ref No : NSE/CMTR/26447
Date : April 15, 2014
Circular Ref. No : 325 / 2014
All Members
New Fund Offer of UTI Asset Management Co Ltd
The New Fund Offer (NFO) for scheme of UTI Asset Management Co Ltd will be permitted on MFSS segment with effect from April 16, 2014.The NFO closes on April 21, 2014.The details of the scheme are provided as Annexure 1.
The funds settlement will be done on T+1 basis, however the allotment of units will be done within five working days (tentative) after NFO closure. The details of allotment shall be intimated subsequently.
NSE Circular: MFSS TRADE - New Fund Offer of UTI Asset Management Co Ltd
NATIONAL STOCK EXCHANGE OF INDIA LIMITEDDEPARTMENT : MFSS TRADE
Download Ref No : NSE/CMTR/26447
Date : April 15, 2014
Circular Ref. No : 325 / 2014
All Members
New Fund Offer of UTI Asset Management Co Ltd
The New Fund Offer (NFO) for scheme of UTI Asset Management Co Ltd will be permitted on MFSS segment with effect from April 16, 2014.The NFO closes on April 21, 2014.The details of the scheme are provided as Annexure 1.
The funds settlement will be done on T+1 basis, however the allotment of units will be done within five working days (tentative) after NFO closure. The details of allotment shall be intimated subsequently.
Annexure 1 | ||||||
NFO scheme details of UTI Asset Management Company Limited | ||||||
Symbol | Series | RTI Scheme Code | AMC Scheme Code | Scheme Name | ISIN | NFO Close date |
PHADD | DP | PHAD | PHADD | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - ANNUAL DIVIDEND PLAN | INF789FA1HY1 | 21-Apr-2014 |
PHADR | DR | PHAD | PHADR | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - ANNUAL DIVIDEND PLAN | INF789FA1HZ8 | 21-Apr-2014 |
PHFDD | DP | PHFD | PHFDD | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - FLEXI DIVIDEND PLAN | INF789FA1IC5 | 21-Apr-2014 |
PHFDR | DR | PHFD | PHFDR | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - FLEXI DIVIDEND PLAN | INF789FA1ID3 | 21-Apr-2014 |
PHGPG | GR | PHGP | PHGPG | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - GROWTH PLAN | INF789FA1IB7 | 21-Apr-2014 |
PHMDD | DP | PHMD | PHMDD | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - MATURITY DIVIDEND PLAN | INF789FA1IA9 | 21-Apr-2014 |
PHQDD | DP | PHQD | PHQDD | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - QUARTERLY DIVIDEND PLAN | INF789FA1HW5 | 21-Apr-2014 |
PHQDR | DR | PHQD | PHQDR | UTI FIXED TERM INCOME FUND SERIES XVIII - VIII (366 DAYS) - QUARTERLY DIVIDEND PLAN | INF789FA1HX3 | 21-Apr-2014 |
0 comments: