Circular,

NSE Circular : List of securities further admitted to dealings on Debt Segment (National Housing Bank)

3/26/2014 Youth Apps 0 Comments

NSE Circular

NATIONAL STOCK EXCHANGE OF INDIA LIMITED
DEPARTMENT : LISTING
Download Ref.No.: NSE/CML/26282 Date : March 25, 2014
Circular Ref.No.: 263/2014

To All Members

Sub : List of securities further admitted to dealings on Debt Segment (National Housing 
Bank)

This has reference to the circular no. NSE/CML/23366 dated May 8, 2013 and circular no. 
NSE/DS/24832 dated October 25, 2013. Member’s attention is invited to the list of securities 
further admitted to dealings on Debt Segment given in the Annexure.

This shall be effective from March 26, 2014.

Instrument Name Symbol Expiry Date (ddmmyyyy) Issue Date (mmyyyy) Optiontype Name rate% Maturity Date
(ddmmyyyy)
Issued Capital Face Value (Rs.) Last Interest Payment date(ddmmyyyy) Next Interest Payment date(ddmmyyyy) ISIN Code credit_rating Multiplier Issue Type Coupon Type Coupon Frequency
RDINFX NHB8.25 24032024 32014 T1 NHB8.25RDINFX32014T1 8.25 24032024 195948 5000 24032014 24032015 INE557F07140 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.25 24032024 32014 T0 NHB8.25NTINFX32014T0 8.25 24032024 195948 5000 24032014 24032015 INE557F07140 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.25 24032024 32014 T1 NHB8.25NTINFX32014T1 8.25 24032024 195948 5000 24032014 24032015 INE557F07140 CRISIL AAA 1000 PUBLIC FIXED Annually
RDINFX NHB8.68 24032029 32014 T1 NHB8.68RDINFX32014T1 8.68 24032029 843982 5000 24032014 24032015 INE557F07157 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.68 24032029 32014 T0 NHB8.68NTINFX32014T0 8.68 24032029 843982 5000 24032014 24032015 INE557F07157 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.68 24032029 32014 T1 NHB8.68NTINFX32014T1 8.68 24032029 843982 5000 24032014 24032015 INE557F07157 CRISIL AAA 1000 PUBLIC FIXED Annually
RDINFX NHB8.65 24032034 32014 T1 NHB8.65RDINFX32014T1 8.65 24032034 147120 5000 24032014 24032015 INE557F07165 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.65 24032034 32014 T0 NHB8.65NTINFX32014T0 8.65 24032034 147120 5000 24032014 24032015 INE557F07165 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.65 24032034 32014 T1 NHB8.65NTINFX32014T1 8.65 24032034 147120 5000 24032014 24032015 INE557F07165 CRISIL AAA 1000 PUBLIC FIXED Annually
RDINFX NHB8.50 24032024 32014 T1 NHB8.50RDINFX32014T1 8.5 24032024 51026 5000 24032014 24032015 INE557F07173 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.50 24032024 32014 T0 NHB8.50NTINFX32014T0 8.5 24032024 51026 5000 24032014 24032015 INE557F07173 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.50 24032024 32014 T1 NHB8.50NTINFX32014T1 8.5 24032024 51026 5000 24032014 24032015 INE557F07173 CRISIL AAA 1000 PUBLIC FIXED Annually
RDINFX NHB8.93 24032029 32014 T1 NHB8.93RDINFX32014T1 8.93 24032029 665217 5000 24032014 24032015 INE557F07181 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.93 24032029 32014 T0 NHB8.93NTINFX32014T0 8.93 24032029 665217 5000 24032014 24032015 INE557F07181 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.93 24032029 32014 T1 NHB8.93NTINFX32014T1 8.93 24032029 665217 5000 24032014 24032015 INE557F07181 CRISIL AAA 1000 PUBLIC FIXED Annually
RDINFX NHB8.90 24032034 32014 T1 NHB8.90RDINFX32014T1 8.9 24032034 96707 5000 24032014 24032015 INE557F07199 CRISIL AAA 1 PUBLIC FIXED Annually
NTINFX NHB8.90 24032034 32014 T0 NHB8.90NTINFX32014T0 8.9 24032034 96707 5000 24032014 24032015 INE557F07199 CRISIL AAA 1000 PUBLIC FIXED Annually
NTINFX NHB8.90 24032034 32014 T1 NHB8.90NTINFX32014T1 8.9 24032034 96707 5000 24032014 24032015 INE557F07199 CRISIL AAA 1000 PUBLIC FIXED Annually

You Might Also Like

0 comments: